Individual Performance
| Player: | Harrison Hsu |
| Tournament: | 2006 Intercollegiate Championship |
| Team: | Columbia |
| School: | Columbia University (New York, NY) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Bevill-Jasper | Win | 23 | 0 | 3 | 0 | 1.30 | 0.000 | 26.09 |
| 6 | Broward | Win | 22 | 0 | 2 | 0 | 0.91 | 0.000 | 18.18 |
| 7 | Caltech | Loss | 23 | 0 | 1 | 0 | 0.43 | 0.000 | 8.70 |
| 9 | Faulkner State CC | Win | 23 | 0 | 3 | 0 | 1.30 | 0.000 | 26.09 |
| 10 | Oklahoma State | Win | 23 | 0 | 2 | 1 | 0.65 | 0.000 | 13.04 |
| 11 | Vanderbilt | Win | 24 | 0 | 1 | 0 | 0.42 | 0.000 | 8.33 |
| 12 | Carleton College | Loss | 20 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 13 | Grinnell | Loss | 22 | 0 | 4 | 0 | 1.82 | 0.000 | 36.36 |
| 14 | Georgia | Win | 19 | 0 | 2 | 0 | 1.05 | 0.000 | 21.05 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
