Individual Performance
| Player: | Winston Crosby |
| Tournament: | 2012 Community College Championship Tournament |
| Team: | North Florida CC |
| School: | North Florida Community College (Madison, FL) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bevill-Jasper | Loss | 24 | 1 | 0 | 0 | 0.62 | 1.000 | 12.50 |
| 2 | Jefferson CC | Loss | 20 | 0 | 1 | 0 | 0.50 | 0.000 | 10.00 |
| 3 | Chipola B | Loss | 24 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 4 | Lamar-Orange | Loss | 23 | 0 | 0 | 1 | -0.22 | 0.000 | -4.35 |
| 5 | Enterprise State CC | Loss | 24 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 7 | Redlands CC | Loss | 22 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 8 | Rend Lake | Loss | 24 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 9 | Copiah-Lincoln | Win | 20 | 0 | 3 | 0 | 1.50 | 0.000 | 30.00 |
| 10 | Northeast Alabama CC | Loss | 20 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 11 | Johnson County CC | Loss | 24 | 0 | 1 | 0 | 0.42 | 0.000 | 8.33 |
| 12 | Southwest Mississippi CC | Loss | 21 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
