Individual Performance
| Player: | David Boatwright |
| Tournament: | 2012 Community College Championship Tournament |
| Team: | North Florida CC |
| School: | North Florida Community College (Madison, FL) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bevill-Jasper | Loss | 24 | 0 | 4 | 0 | 1.67 | 0.000 | 33.33 |
| 2 | Jefferson CC | Loss | 20 | 1 | 0 | 0 | 0.75 | 1.000 | 15.00 |
| 3 | Chipola B | Loss | 24 | 0 | 1 | 0 | 0.42 | 0.000 | 8.33 |
| 4 | Lamar-Orange | Loss | 23 | 1 | 3 | 0 | 1.96 | 0.250 | 39.13 |
| 5 | Enterprise State CC | Loss | 24 | 0 | 4 | 0 | 1.67 | 0.000 | 33.33 |
| 7 | Redlands CC | Loss | 22 | 0 | 2 | 0 | 0.91 | 0.000 | 18.18 |
| 8 | Rend Lake | Loss | 24 | 0 | 2 | 0 | 0.83 | 0.000 | 16.67 |
| 9 | Copiah-Lincoln | Win | 20 | 0 | 1 | 0 | 0.50 | 0.000 | 10.00 |
| 10 | Northeast Alabama CC | Loss | 20 | 1 | 2 | 0 | 1.75 | 0.333 | 35.00 |
| 11 | Johnson County CC | Loss | 24 | 1 | 2 | 1 | 1.25 | 0.333 | 25.00 |
| 12 | Southwest Mississippi CC | Loss | 21 | 1 | 0 | 0 | 0.71 | 1.000 | 14.29 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
