Individual Performance
| Player: | Amanda Krus |
| Tournament: | NAQT Region 11 Sectional (Region 11) |
| Team: | Truman State B |
| School: | Truman State University (Kirksville, MO) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Truman State A | Win | 20 | 0 | 1 | 0 | 0.50 | 0.000 | 10.00 |
| 2 | Harding B | Win | 23 | 0 | 1 | 0 | 0.43 | 0.000 | 8.70 |
| 3 | Langston | Win | 23 | 0 | 2 | 1 | 0.65 | 0.000 | 13.04 |
| 4 | Oklahoma State | Loss | 21 | 1 | 0 | 2 | 0.24 | 1.000 | 4.76 |
| 5 | Truman State C | Win | 22 | 0 | 4 | 0 | 1.82 | 0.000 | 36.36 |
| 6 | Oklahoma | Loss | 17 | 1 | 2 | 2 | 1.47 | 0.333 | 29.41 |
| 7 | Harding A | Win | 23 | 1 | 1 | 0 | 1.09 | 0.500 | 21.74 |
| 8 | Kansas State | Win | 23 | 2 | 4 | 0 | 3.04 | 0.333 | 60.87 |
| 9 | Missouri Valley | Win | 23 | 0 | 3 | 1 | 1.09 | 0.000 | 21.74 |
| 10 | Tulsa | Win | 22 | 2 | 1 | 0 | 1.82 | 0.667 | 36.36 |
| 11 | Central Oklahoma | Win | 22 | 2 | 0 | 1 | 1.14 | 1.000 | 22.73 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
