Individual Performance
| Player: | Shelby Robert |
| Tournament: | NAQT Canada Sectional (Region 2) |
| Team: | Ottawa |
| School: | University of Ottawa (Ottawa, ON, Canada) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Waterloo B | Win | 22 | 1 | 1 | 0 | 1.14 | 0.500 | 22.73 |
| 2 | Queen's B | Win | 20 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 3 | Waterloo A | Loss | 24 | 1 | 1 | 0 | 1.04 | 0.500 | 20.83 |
| 4 | Queen's A | Win | 19 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 6 | Western Ontario B | Win | 20 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 7 | Toronto B | Win | 20 | 0 | 0 | 1 | -0.25 | 0.000 | -5.00 |
| 8 | McMaster B | Win | 21 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 9 | Buffalo A | Loss | 22 | 0 | 1 | 0 | 0.45 | 0.000 | 9.09 |
| 10 | Buffalo B | Win | 24 | 0 | 2 | 1 | 0.62 | 0.000 | 12.50 |
| 11 | McMaster C | Win | 18 | 1 | 1 | 0 | 1.39 | 0.500 | 27.78 |
| 12 | Waterloo A | Loss | 24 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
