Individual Performance
| Player: | Dennis Beeby |
| Tournament: | NAQT Canada Sectional (Region 2) |
| Team: | Ottawa |
| School: | University of Ottawa (Ottawa, ON, Canada) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Waterloo B | Win | 22 | 0 | 7 | 0 | 3.18 | 0.000 | 63.64 |
| 2 | Queen's B | Win | 20 | 1 | 3 | 0 | 2.25 | 0.250 | 45.00 |
| 3 | Waterloo A | Loss | 24 | 2 | 3 | 0 | 2.50 | 0.400 | 50.00 |
| 4 | Queen's A | Win | 19 | 3 | 5 | 0 | 5.00 | 0.375 | 100.00 |
| 6 | Western Ontario B | Win | 20 | 1 | 4 | 0 | 2.75 | 0.200 | 55.00 |
| 7 | Toronto B | Win | 20 | 3 | 3 | 1 | 3.50 | 0.500 | 70.00 |
| 8 | McMaster B | Win | 21 | 1 | 3 | 0 | 2.14 | 0.250 | 42.86 |
| 9 | Buffalo A | Loss | 22 | 2 | 3 | 0 | 2.73 | 0.400 | 54.55 |
| 10 | Buffalo B | Win | 24 | 1 | 3 | 3 | 1.25 | 0.250 | 25.00 |
| 11 | McMaster C | Win | 18 | 3 | 5 | 0 | 5.28 | 0.375 | 105.56 |
| 12 | Waterloo A | Loss | 24 | 4 | 1 | 0 | 2.92 | 0.800 | 58.33 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
