Individual Performance
| Player: | Radu Popescu |
| Tournament: | NAQT Canada Sectional (Region 2) |
| Team: | Ottawa |
| School: | University of Ottawa (Ottawa, ON, Canada) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Waterloo B | Win | 22 | 1 | 3 | 2 | 1.59 | 0.250 | 31.82 |
| 2 | Queen's B | Win | 20 | 4 | 4 | 1 | 4.75 | 0.500 | 95.00 |
| 3 | Waterloo A | Loss | 24 | 1 | 2 | 1 | 1.25 | 0.333 | 25.00 |
| 4 | Queen's A | Win | 19 | 2 | 0 | 1 | 1.32 | 1.000 | 26.32 |
| 6 | Western Ontario B | Win | 20 | 2 | 6 | 1 | 4.25 | 0.250 | 85.00 |
| 7 | Toronto B | Win | 20 | 2 | 1 | 1 | 1.75 | 0.667 | 35.00 |
| 8 | McMaster B | Win | 21 | 3 | 4 | 1 | 3.81 | 0.429 | 76.19 |
| 9 | Buffalo A | Loss | 22 | 1 | 2 | 3 | 0.91 | 0.333 | 18.18 |
| 10 | Buffalo B | Win | 24 | 2 | 3 | 1 | 2.29 | 0.400 | 45.83 |
| 11 | McMaster C | Win | 18 | 0 | 3 | 1 | 1.39 | 0.000 | 27.78 |
| 12 | Waterloo A | Loss | 24 | 0 | 5 | 1 | 1.88 | 0.000 | 37.50 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
