Individual Performance
| Player: | Brady Harris |
| Tournament: | Two-Year Sectional Championship |
| Team: | Valencia CC B |
| School: | Valencia College (Orlando, FL) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Gateway C | Win | 24 | 0 | 4 | 1 | 1.46 | 0.000 | 29.17 |
| 2 | Gulf Coast CC | Win | 22 | 1 | 1 | 1 | 0.91 | 0.500 | 18.18 |
| 3 | Chipola D | Win | 22 | 0 | 1 | 0 | 0.45 | 0.000 | 9.09 |
| 4 | Tallahassee CC | Win | 21 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 5 | Chipola B | Loss | 20 | 0 | 0 | 1 | -0.25 | 0.000 | -5.00 |
| 6 | Central Florida CC A | Win | 19 | 0 | 2 | 1 | 0.79 | 0.000 | 15.79 |
| 7 | North Florida CC | Win | 19 | 1 | 0 | 0 | 0.79 | 1.000 | 15.79 |
| 8 | Valencia CC A | Loss | 24 | 0 | 1 | 0 | 0.42 | 0.000 | 8.33 |
| 9 | Chipola A | Loss | 24 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 10 | Seminole CC A | Win | 24 | 0 | 2 | 1 | 0.62 | 0.000 | 12.50 |
| 11 | South Florida CC A | Win | 24 | 0 | 1 | 1 | 0.21 | 0.000 | 4.17 |
| 12 | Chipola B | Loss | 24 | 0 | 2 | 0 | 0.83 | 0.000 | 16.67 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
