Individual Performance
| Player: | Evan Riley |
| Tournament: | Two-Year Sectional Championship |
| Team: | Snead State |
| School: | Snead State Community College (Boaz, AL) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Faulkner State CC B | Win | 19 | 1 | 1 | 1 | 1.05 | 0.500 | 21.05 |
| 2 | Bevill-Fayette | Win | 21 | 1 | 6 | 0 | 3.57 | 0.143 | 71.43 |
| 4 | Jefferson State CC A | Win | 18 | 1 | 5 | 1 | 3.33 | 0.167 | 66.67 |
| 5 | Bevill-Jasper B | Win | 19 | 1 | 6 | 0 | 3.95 | 0.143 | 78.95 |
| 6 | Jefferson State CC B | Win | 24 | 2 | 6 | 0 | 3.75 | 0.250 | 75.00 |
| 7 | Northwest-Shoals CC | Win | 18 | 0 | 6 | 1 | 3.06 | 0.000 | 61.11 |
| 8 | Faulkner State CC A | Win | 20 | 1 | 4 | 0 | 2.75 | 0.200 | 55.00 |
| 9 | Bevill-Jasper A | Loss | 24 | 1 | 1 | 1 | 0.83 | 0.500 | 16.67 |
| 10 | Wallace State CC | Win | 22 | 2 | 5 | 0 | 3.64 | 0.286 | 72.73 |
| 11 | Northeast Alabama CC | Loss | 22 | 0 | 3 | 2 | 0.91 | 0.000 | 18.18 |
| 12 | Faulkner State CC A | Loss | 12 | 0 | 3 | 1 | 2.08 | 0.000 | 41.67 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
