Individual Performance
| Player: | Colin Raymond |
| Tournament: | 2011 Intercollegiate Championship |
| Team: | Cornell |
| School: | Cornell University (Ithaca, NY) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago A | Loss | 25 | 1 | 2 | 0 | 1.40 | 0.333 | 28.00 |
| 2 | George Mason | Loss | 12 | 0 | 4 | 1 | 2.92 | 0.000 | 58.33 |
| 3 | WUSTL | Loss | 24 | 0 | 1 | 1 | 0.21 | 0.000 | 4.17 |
| 4 | Maryland | Loss | 10 | 1 | 1 | 0 | 2.50 | 0.500 | 50.00 |
| 5 | Illinois | Loss | 24 | 0 | 4 | 1 | 1.46 | 0.000 | 29.17 |
| 6 | Northwestern | Loss | 24 | 0 | 4 | 1 | 1.46 | 0.000 | 29.17 |
| 7 | Valencia CC | Win | 24 | 1 | 2 | 0 | 1.46 | 0.333 | 29.17 |
| 8 | Valencia CC | Win | 12 | 0 | 2 | 0 | 1.67 | 0.000 | 33.33 |
| 8 | Illinois | Win | 12 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 10 | Chicago B | Loss | 20 | 0 | 3 | 0 | 1.50 | 0.000 | 30.00 |
| 11 | Harvard | Loss | 24 | 0 | 0 | 1 | -0.21 | 0.000 | -4.17 |
| 12 | Arizona State | Win | 24 | 0 | 3 | 1 | 1.04 | 0.000 | 20.83 |
| 13 | North Carolina | Win | 11 | 0 | 4 | 0 | 3.64 | 0.000 | 72.73 |
| 14 | Carleton College | Win | 23 | 0 | 2 | 0 | 0.87 | 0.000 | 17.39 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
