Individual Performance
| Player: | Dennis London |
| Tournament: | 2011 Intercollegiate Championship |
| Team: | Princeton |
| School: | Princeton University (Princeton, NJ) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Thomas | Win | 21 | 1 | 1 | 1 | 0.95 | 0.500 | 19.05 |
| 2 | Ohio State B | Win | 23 | 1 | 2 | 0 | 1.52 | 0.333 | 30.43 |
| 3 | Arizona State | Win | 23 | 0 | 3 | 0 | 1.30 | 0.000 | 26.09 |
| 4 | Seminole CC | Win | 24 | 1 | 0 | 2 | 0.21 | 1.000 | 4.17 |
| 5 | MIT | Loss | 24 | 0 | 1 | 1 | 0.21 | 0.000 | 4.17 |
| 6 | Montgomery College | Loss | 24 | 0 | 5 | 1 | 1.88 | 0.000 | 37.50 |
| 7 | Claremont Colleges | Win | 24 | 1 | 3 | 0 | 1.88 | 0.250 | 37.50 |
| 9 | Chicago A | Loss | 24 | 0 | 2 | 0 | 0.83 | 0.000 | 16.67 |
| 10 | Minnesota | Loss | 24 | 0 | 1 | 1 | 0.21 | 0.000 | 4.17 |
| 11 | Yale | Loss | 24 | 0 | 2 | 0 | 0.83 | 0.000 | 16.67 |
| 12 | WUSTL | Loss | 21 | 1 | 0 | 1 | 0.48 | 1.000 | 9.52 |
| 13 | Ohio State A | Loss | 24 | 0 | 2 | 1 | 0.62 | 0.000 | 12.50 |
| 14 | VCU | Loss | 23 | 0 | 0 | 3 | -0.65 | 0.000 | -13.04 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
