Individual Performance
| Player: | Cord Pack |
| Tournament: | 2011 Intercollegiate Championship |
| Team: | Alabama |
| School: | University of Alabama (Tuscaloosa, AL) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota | Loss | 23 | 0 | 1 | 0 | 0.43 | 0.000 | 8.70 |
| 2 | Chipola A | Loss | 23 | 0 | 2 | 0 | 0.87 | 0.000 | 17.39 |
| 3 | Ohio State A | Loss | 24 | 1 | 2 | 1 | 1.25 | 0.333 | 25.00 |
| 4 | Stanford | Loss | 22 | 0 | 4 | 0 | 1.82 | 0.000 | 36.36 |
| 5 | Carleton College | Loss | 23 | 0 | 4 | 0 | 1.74 | 0.000 | 34.78 |
| 6 | Guelph | Win | 24 | 0 | 3 | 0 | 1.25 | 0.000 | 25.00 |
| 7 | Harvard | Loss | 23 | 1 | 0 | 1 | 0.43 | 1.000 | 8.70 |
| 9 | Chipola B | Win | 23 | 1 | 4 | 0 | 2.39 | 0.200 | 47.83 |
| 10 | Seminole CC | Win | 24 | 0 | 3 | 1 | 1.04 | 0.000 | 20.83 |
| 11 | Valencia CC | Win | 24 | 2 | 1 | 1 | 1.46 | 0.667 | 29.17 |
| 12 | Snead State | Win | 23 | 1 | 6 | 1 | 3.04 | 0.143 | 60.87 |
| 13 | Montgomery College | Win | 24 | 0 | 2 | 2 | 0.42 | 0.000 | 8.33 |
| 14 | Illinois | Loss | 24 | 1 | 2 | 0 | 1.46 | 0.333 | 29.17 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
