Individual Performance
| Player: | Charlie Henderson |
| Tournament: | 2011 Intercollegiate Championship |
| Team: | Toronto |
| School: | University of Toronto (Toronto, ON, Canada) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornell | Win | 24 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 2 | WUSTL | Win | 26 | 0 | 1 | 0 | 0.38 | 0.000 | 7.69 |
| 3 | Alabama | Win | 26 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 4 | Arizona State | Loss | 6 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 6 | Illinois | Loss | 13 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 7 | Maryland | Loss | 26 | 0 | 2 | 2 | 0.38 | 0.000 | 7.69 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
