Individual Performance
| Player: | Daniel Warner |
| Tournament: | 2011 Intercollegiate Championship |
| Team: | Cornell |
| School: | Cornell University (Ithaca, NY) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago A | Loss | 13 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 2 | George Mason | Loss | 24 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 3 | WUSTL | Loss | 12 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 4 | Maryland | Loss | 20 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 5 | Illinois | Loss | 14 | 0 | 1 | 0 | 0.71 | 0.000 | 14.29 |
| 6 | Northwestern | Loss | 24 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 8 | Valencia CC | Win | 12 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 8 | Illinois | Win | 12 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 9 | St. Thomas | Win | 24 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 10 | Chicago B | Loss | 9 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 11 | Harvard | Loss | 24 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 12 | Arizona State | Win | 12 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 13 | North Carolina | Win | 22 | 0 | 1 | 0 | 0.45 | 0.000 | 9.09 |
| 14 | Carleton College | Win | 23 | 0 | 2 | 0 | 0.87 | 0.000 | 17.39 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
