Individual Performance
| Player: | Ian Lenhoff |
| Tournament: | 2011 Intercollegiate Championship |
| Team: | Cornell |
| School: | Cornell University (Ithaca, NY) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago A | Loss | 25 | 1 | 0 | 1 | 0.40 | 1.000 | 8.00 |
| 2 | George Mason | Loss | 24 | 1 | 3 | 1 | 1.67 | 0.250 | 33.33 |
| 3 | WUSTL | Loss | 12 | 1 | 0 | 1 | 0.83 | 1.000 | 16.67 |
| 4 | Maryland | Loss | 20 | 0 | 5 | 1 | 2.25 | 0.000 | 45.00 |
| 5 | Illinois | Loss | 24 | 0 | 1 | 1 | 0.21 | 0.000 | 4.17 |
| 6 | Northwestern | Loss | 12 | 1 | 2 | 0 | 2.92 | 0.333 | 58.33 |
| 7 | Valencia CC | Win | 24 | 0 | 7 | 4 | 2.08 | 0.000 | 41.67 |
| 8 | Valencia CC | Win | 12 | 1 | 5 | 1 | 5.00 | 0.167 | 100.00 |
| 8 | Illinois | Win | 12 | 1 | 2 | 0 | 2.92 | 0.333 | 58.33 |
| 9 | St. Thomas | Win | 24 | 1 | 9 | 1 | 4.17 | 0.100 | 83.33 |
| 10 | Chicago B | Loss | 20 | 0 | 3 | 2 | 1.00 | 0.000 | 20.00 |
| 11 | Harvard | Loss | 24 | 2 | 4 | 2 | 2.50 | 0.333 | 50.00 |
| 12 | Arizona State | Win | 12 | 1 | 4 | 1 | 4.17 | 0.200 | 83.33 |
| 13 | North Carolina | Win | 22 | 1 | 4 | 3 | 1.82 | 0.200 | 36.36 |
| 14 | Carleton College | Win | 11 | 0 | 1 | 0 | 0.91 | 0.000 | 18.18 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
