Individual Performance
| Player: | Allen He |
| Tournament: | 2011 Intercollegiate Championship |
| Team: | Cornell |
| School: | Cornell University (Ithaca, NY) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago A | Loss | 12 | 0 | 1 | 0 | 0.83 | 0.000 | 16.67 |
| 2 | George Mason | Loss | 24 | 0 | 1 | 0 | 0.42 | 0.000 | 8.33 |
| 3 | WUSTL | Loss | 24 | 0 | 1 | 0 | 0.42 | 0.000 | 8.33 |
| 4 | Maryland | Loss | 10 | 0 | 2 | 0 | 2.00 | 0.000 | 40.00 |
| 5 | Illinois | Loss | 24 | 1 | 0 | 0 | 0.62 | 1.000 | 12.50 |
| 6 | Northwestern | Loss | 12 | 0 | 2 | 0 | 1.67 | 0.000 | 33.33 |
| 7 | Valencia CC | Win | 24 | 0 | 1 | 0 | 0.42 | 0.000 | 8.33 |
| 8 | Illinois | Win | 12 | 1 | 2 | 0 | 2.92 | 0.333 | 58.33 |
| 9 | St. Thomas | Win | 24 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 10 | Chicago B | Loss | 11 | 0 | 1 | 0 | 0.91 | 0.000 | 18.18 |
| 11 | Harvard | Loss | 24 | 0 | 2 | 0 | 0.83 | 0.000 | 16.67 |
| 12 | Arizona State | Win | 24 | 1 | 0 | 0 | 0.62 | 1.000 | 12.50 |
| 13 | North Carolina | Win | 11 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 14 | Carleton College | Win | 23 | 2 | 1 | 0 | 1.74 | 0.667 | 34.78 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
