Individual Performance
| Player: | Lee Henry |
| Tournament: | 2004 Intercollegiate Championship |
| Team: | Athens State |
| School: | Athens State University (Athens, AL) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maryland | Loss | 24 | 0 | 6 | 2 | 2.08 | 0.000 | 41.67 |
| 2 | Georgia | Win | 24 | 0 | 2 | 2 | 0.42 | 0.000 | 8.33 |
| 3 | Carleton College | Loss | 22 | 0 | 4 | 0 | 1.82 | 0.000 | 36.36 |
| 4 | Caltech | Win | 23 | 1 | 6 | 1 | 3.04 | 0.143 | 60.87 |
| 5 | Hutchinson CC | Win | 23 | 1 | 6 | 0 | 3.26 | 0.143 | 65.22 |
| 6 | Carnegie Mellon | Loss | 23 | 0 | 3 | 1 | 1.09 | 0.000 | 21.74 |
| 7 | Broward | Win | 24 | 0 | 6 | 1 | 2.29 | 0.000 | 45.83 |
| 9 | Palm Beach CC | Win | 24 | 0 | 5 | 1 | 1.88 | 0.000 | 37.50 |
| 10 | Bevill-Jasper | Win | 24 | 1 | 6 | 2 | 2.71 | 0.143 | 54.17 |
| 11 | Kansas | Loss | 24 | 0 | 5 | 1 | 1.88 | 0.000 | 37.50 |
| 12 | MIT | Loss | 23 | 0 | 6 | 1 | 2.39 | 0.000 | 47.83 |
| 13 | Virginia | Loss | 21 | 1 | 2 | 3 | 0.95 | 0.333 | 19.05 |
| 14 | Pittsburgh | Loss | 19 | 0 | 3 | 1 | 1.32 | 0.000 | 26.32 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
