Individual Performance
| Player: | Anthony Wildman |
| Tournament: | 2011 Intercollegiate Championship |
| Team: | Snead State |
| School: | Snead State Community College (Boaz, AL) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | Loss | 22 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 2 | Yale | Loss | 22 | 0 | 2 | 0 | 0.91 | 0.000 | 18.18 |
| 3 | VCU | Loss | 24 | 0 | 1 | 0 | 0.42 | 0.000 | 8.33 |
| 4 | Chicago B | Win | 22 | 0 | 2 | 1 | 0.68 | 0.000 | 13.64 |
| 5 | North Carolina | Loss | 24 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 6 | Northern Illinois | Loss | 24 | 1 | 0 | 0 | 0.62 | 1.000 | 12.50 |
| 7 | Chipola B | Win | 24 | 0 | 2 | 1 | 0.62 | 0.000 | 12.50 |
| 8 | North Carolina | Loss | 22 | 0 | 1 | 0 | 0.45 | 0.000 | 9.09 |
| 9 | Guelph | Loss | 24 | 0 | 1 | 0 | 0.42 | 0.000 | 8.33 |
| 10 | Valencia CC | Loss | 27 | 1 | 1 | 0 | 0.93 | 0.500 | 18.52 |
| 11 | Seminole CC | Loss | 24 | 0 | 2 | 0 | 0.83 | 0.000 | 16.67 |
| 12 | Alabama | Loss | 23 | 0 | 1 | 0 | 0.43 | 0.000 | 8.70 |
| 13 | Illinois | Loss | 24 | 0 | 1 | 0 | 0.42 | 0.000 | 8.33 |
| 14 | Montgomery College | Loss | 22 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
