Individual Performance
| Player: | Ben Forster |
| Tournament: | 2011 Intercollegiate Championship |
| Team: | Michigan |
| School: | University of Michigan-Ann Arbor (Ann Arbor, MI) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Snead State | Win | 22 | 0 | 1 | 1 | 0.23 | 0.000 | 4.55 |
| 2 | Chipola B | Win | 24 | 0 | 7 | 3 | 2.29 | 0.000 | 45.83 |
| 3 | Northern Illinois | Loss | 27 | 3 | 1 | 1 | 1.85 | 0.750 | 37.04 |
| 4 | North Carolina | Win | 23 | 2 | 2 | 0 | 2.17 | 0.500 | 43.48 |
| 5 | Chicago B | Win | 23 | 1 | 4 | 0 | 2.39 | 0.200 | 47.83 |
| 6 | VCU | Loss | 24 | 0 | 4 | 3 | 1.04 | 0.000 | 20.83 |
| 7 | Yale | Loss | 24 | 3 | 0 | 3 | 1.25 | 1.000 | 25.00 |
| 9 | Stanford | Loss | 24 | 0 | 1 | 3 | -0.21 | 0.000 | -4.17 |
| 10 | George Mason | Win | 24 | 1 | 3 | 0 | 1.88 | 0.250 | 37.50 |
| 11 | Ohio State B | Win | 24 | 3 | 5 | 0 | 3.96 | 0.375 | 79.17 |
| 12 | Chipola A | Win | 24 | 0 | 1 | 1 | 0.21 | 0.000 | 4.17 |
| 13 | Northwestern | Win | 24 | 2 | 5 | 0 | 3.33 | 0.286 | 66.67 |
| 14 | Claremont Colleges | Win | 24 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
