Individual Performance
| Player: | Tony Tzeng |
| Tournament: | 2011 Intercollegiate Championship |
| Team: | Stanford |
| School: | Stanford University (Palo Alto, CA) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carleton College | Win | 21 | 0 | 1 | 1 | 0.24 | 0.000 | 4.76 |
| 2 | Guelph | Win | 24 | 0 | 2 | 0 | 0.83 | 0.000 | 16.67 |
| 3 | Harvard | Win | 24 | 0 | 0 | 1 | -0.21 | 0.000 | -4.17 |
| 4 | Alabama | Win | 22 | 0 | 1 | 0 | 0.45 | 0.000 | 9.09 |
| 5 | Minnesota | Win | 22 | 0 | 3 | 0 | 1.36 | 0.000 | 27.27 |
| 6 | Chipola A | Loss | 24 | 0 | 0 | 1 | -0.21 | 0.000 | -4.17 |
| 7 | Ohio State A | Loss | 23 | 0 | 1 | 0 | 0.43 | 0.000 | 8.70 |
| 9 | Michigan | Win | 24 | 0 | 1 | 0 | 0.42 | 0.000 | 8.33 |
| 10 | Claremont Colleges | Win | 24 | 0 | 2 | 0 | 0.83 | 0.000 | 16.67 |
| 11 | Northwestern | Win | 24 | 0 | 1 | 2 | 0.00 | 0.000 | 0.00 |
| 12 | Northern Illinois | Win | 23 | 0 | 1 | 1 | 0.22 | 0.000 | 4.35 |
| 13 | Ohio State B | Win | 24 | 0 | 3 | 0 | 1.25 | 0.000 | 25.00 |
| 14 | George Mason | Win | 22 | 0 | 3 | 0 | 1.36 | 0.000 | 27.27 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
