Individual Performance
| Player: | Brad Fischer |
| Tournament: | 2011 Intercollegiate Championship |
| Team: | Northern Illinois |
| School: | Northern Illinois University (DeKalb, IL) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VCU | Loss | 24 | 2 | 5 | 2 | 2.92 | 0.286 | 58.33 |
| 2 | Chicago B | Loss | 24 | 1 | 6 | 4 | 2.29 | 0.143 | 45.83 |
| 3 | Michigan | Win | 27 | 6 | 6 | 1 | 5.37 | 0.500 | 107.41 |
| 4 | Yale | Loss | 24 | 1 | 5 | 2 | 2.29 | 0.167 | 45.83 |
| 5 | Chipola B | Win | 24 | 1 | 11 | 0 | 5.21 | 0.083 | 104.17 |
| 6 | Snead State | Win | 24 | 1 | 14 | 1 | 6.25 | 0.067 | 125.00 |
| 7 | North Carolina | Win | 24 | 1 | 12 | 0 | 5.62 | 0.077 | 112.50 |
| 9 | Chipola A | Win | 24 | 1 | 9 | 2 | 3.96 | 0.100 | 79.17 |
| 10 | Northwestern | Win | 23 | 1 | 11 | 1 | 5.22 | 0.083 | 104.35 |
| 11 | Claremont Colleges | Win | 22 | 0 | 9 | 0 | 4.09 | 0.000 | 81.82 |
| 12 | Stanford | Loss | 23 | 0 | 4 | 1 | 1.52 | 0.000 | 30.43 |
| 13 | George Mason | Loss | 23 | 0 | 5 | 0 | 2.17 | 0.000 | 43.48 |
| 14 | Ohio State B | Win | 24 | 1 | 8 | 1 | 3.75 | 0.111 | 75.00 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
