2008 NAQT High School National Championship Results
Thomas Jefferson High School for Science and Technology (Alexandria, VA) claimed their fourth NAQT High School National Championship in six years by defeating the Charter School of Wilmington (DE) in the final by the score of 465-255. Thomas Jefferson had won three consecutive titles from 2003-05, while Charter's best previous performance was last year's fifth place finish. Walt Whitman High School (Bethesda, MD) finished third after topping Paul M. Dorman High School (Roebuck, SC) in a final placement game, 430-245.
In the Small School division, Russell (KY) High School knocked off Brindlee Mountain High School (Guntersville, AL) in the final to claim the title. This is the first championship for Russell, but not the first for Coach Matt Knupp, who previously led Danville (KY) High School to the 2005 and 2006 crowns. Brindlee Mountain's "B" team finished third and Ottawa Hills High School (Toledo, OH) finished fourth.
The final team standings for those that qualified for Sunday's playoff rounds are listed below. Complete team and individual statistics for the preliminary matches and the scores of every prelim and playoff game are available. In addition, an audio file of one game from every round of the tournament is available.
The tournament All-Stars, based on performance in the initial ten games, were:
- Kurtis Droge, East Lansing (MI)
- Dallas Simons, MLK Magnet (TN)
- Charles Dees, North Kansas City (MO)
- Dan Puma, Gonzaga College (DC)
- Guy Tabachnick, Hunter College (NY)
- Daichi Ueda, Walter Johnson (MD)
- Auroni Gupta, Torrey Pines (CA)
- Ian Eppler, Georgetown Day School (DC)
- Henry Gorman, Charter School of Wilmington A (DE)
- Ike Jose, Stow Munroe Falls High School (OH)
- Sam Peterson, Chaska High School (MN)
- Ben Cohen, New Trier High School (IL)
- Richard Kitterman, James W. Robinson (VA)
- Naren Tallapragada, Thomas Jefferson A (VA)
- Aaron Burr, South Fork (FL)
- Spencer Gill, Huron (MI)
- Ben Schenkel, Moravian Academy (PA)
- Alex Friedman, Minnetonka A (MN)
- Michael Wright, Eden Prairie A (MN)
- Doug Slocum, Tippecanoe (OH)
- Ryan Thompson, Russell (KY)
- Puya Gerami, E. O. Smith (CT)
- Dan Humphrey, Garfield Heights (OH)
- Shantanu Jha, Walt Whitman A (MD)
- Phil Graves, Thomas Jefferson A (VA)
The Sophomore All-Star Team was:
- Greg Tito, Maggie Walker A (VA)
- Neil Gurram, Detroit Country Day (MI)
- Alex Synovec, Montverde Academy (FL)
- Aaron Kinney, Madisonville North Hopkins (KY)
- Douglas Graebner, Walt Whitman B (MD)
The Freshman All-Star Team was:
- Luke Maupin, Adair County (KY)
- Nirbhay Jain, Ottawa Hills (OH)
- Francis Chen, Penn B (IN)
- Nik Churik, Kellenberg Memorial A (NY)
- David Liu, State College Area B (PA)
The tournament, held at Chicago's Wyndham O'Hare hotel, ran from May 23-25 and featured 176 teams from 148 schools in 33 states plus the District of Columbia and China. NAQT would like to thank all of the volunteer staffers who helped make the tournament a success.
Final Playoff Rankings
| Rank | Team | City |
|---|---|---|
| 1. | Thomas Jefferson High School for Science and Technology (A) | Alexandria, VA |
| 2. | Charter School of Wilmington (A) | Wilmington, DE |
| 3. | Walt Whitman High School (A) | Bethesda, MD |
| 4. | Paul M. Dorman High School (B) | Roebuck, SC |
| 5t. | Paul M. Dorman High School (A) | Roebuck, SC |
| 5t. | East Lansing High School | East Lansing, MI |
| 7t. | Liberal Arts and Science Academy (A) | Austin, TX |
| 7t. | Martin Luther King Jr. Magnet High School | Nashville, TN |
| 7t. | State College Area High School (A) | State College, PA |
| 7t. | Eden Prairie High School (A) | Eden Prairie, MN |
| 11t. | Grosse Pointe North High School | Grosse Pointe Woods, MI |
| 11t. | Kellenberg Memorial High School (A) | Uniondale, NY |
| 11t. | Hunter College High School | New York, NY |
| 11t. | Torrey Pines High School | San Diego, CA |
| 11t. | Santa Monica High School | Santa Monica, CA |
| 11t. | Bergen County Academies | Hackensack, NJ |
| 17t. | Minnetonka High School (A) | Minnetonka, MN |
| 17t. | Walton High School | Marietta, GA |
| 17t. | Georgetown Day School | Washington, DC |
| 17t. | North Kansas City High School | North Kansas City, MO |
| 17t. | Maggie L. Walker Governor's School for Government and International Studies (A) |
Richmond, VA |
| 17t. | State College Area High School (B) | State College, PA |
| 17t. | James W. Robinson Jr. Secondary School | Fairfax, VA |
| 17t. | Arcadia High School | Arcadia, CA |
| 17t. | Catholic Central High School | Novi, MI |
| 17t. | East Brunswick High School | East Brunswick, NJ |
| 27t. | Bellaire High School | Bellaire, TX |
| 27t. | Gonzaga College High School | Washington, DC |
| 27t. | Paul Laurence Dunbar High School (A) | Lexington, KY |
| 27t. | Novi High School (A) | Novi, MI |
| 27t. | New Trier High School | Winnetka, IL |
| 27t. | Eden Prairie High School (B) | Eden Prairie, MN |
| 27t. | Auburn High School | Rockford, IL |
| 27t. | Moravian Academy | Bethlehem, PA |
| 27t. | Solon High School | Solon, OH |
| 27t. | South Fork High School | Stuart, FL |
| 27t. | Collegiate School | Richmond, VA |
| 27t. | St. John's School | Houston, TX |
| 27t. | Stow Munroe Falls High School | Stow, OH |
| 27t. | Chaska High School | Chaska, MN |
| 27t. | Walter Johnson High School | Bethesda, MD |
| 42t. | Shady Side Academy | Pittsburgh, PA |
| 42t. | Brookwood High School | Snellville, GA |
| 42t. | Stuyvesant High School | New York, NY |
| 42t. | Maggie L. Walker Governor's School for Government and International Studies (B) |
Richmond, VA |
| 42t. | Ransom Everglades School | Coconut Grove, FL |
| 42t. | Ottawa Hills High School | Toledo, OH |
| 42t. | Kellenberg Memorial High School (B) | Uniondale, NY |
| 42t. | Hoover High School | Hoover, AL |
| 42t. | Walnut Hills High School | Cincinnati, OH |
| 42t. | Russell High School | Russell, KY |
| 42t. | Brindlee Mountain High School (A) | Guntersville, AL |
| 53t. | Montverde Academy | Montverde, FL |
| 53t. | Brindlee Mountain High School (B) | Guntersville, AL |
| 53t. | E. O. Smith High School | Storrs, CT |
| 53t. | Savannah High School | Savannah, MO |
| 53t. | Rancho Bernardo High School (B) | San Diego, CA |
| 53t. | Penn High School (A) | Mishawaka, IN |
| 53t. | Charter School of Wilmington (C) | Wilmington, DE |
| 53t. | Robert M. La Follette High School | Madison, WI |
| 53t. | The Harker School | San Jose, CA |
| 53t. | Garfield Heights High School | Garfield Heights, OH |
| 53t. | Edina High School | Edina, MN |
| 53t. | Thomas Jefferson High School for Science and Technology (B) | Alexandria, VA |
| 53t. | La Jolla High School | La Jolla, CA |
| 53t. | Bentley School | Lafayette, CA |
| 53t. | Loyola Academy | Chicago, IL |
| 53t. | Tippecanoe High School | Tipp City, OH |
Small School Playoff Teams
| Rank | Team | City |
|---|---|---|
| 1. | Russell High School | Russell, KY |
| 2. | Brindlee Mountain High School (A) | Guntersville, AL |
| 3. | Brindlee Mountain High School (B) | Guntersville, AL |
| 4. | Ottawa Hills High School | Toledo, OH |
| 5. | Chariton High School | Chariton, IA |
| 6. | Middlesboro High School | Middlesboro, KY |
| 7t. | Paintsville High School | Paintsville, KY |
| 7t. | Prosper High School | Prosper, TX |
| 9t. | White Cloud High School | White Cloud, MI |
| 9t. | Kent City High School | Kent City, MI |
| 9t. | Drummond High School (B) | Drummond, OK |
