| Standings | Individuals | Scoreboard | Team Detail | Individual Detail | Round Report | Stat Key |
2006 NAQT ICT Division II Rounds
| Round | PPG/Team | TUPts/TUH | BPts/BHrd |
| 1 | 190.00 | 7.35 | 13.65 |
| 2 | 173.59 | 6.49 | 13.33 |
| 3 | 183.91 | 6.42 | 14.51 |
| 4 | 192.34 | 7.45 | 13.47 |
| 5 | 190.31 | 7.08 | 12.70 |
| 6 | 169.22 | 7.20 | 10.65 |
| 7 | 177.81 | 7.64 | 11.60 |
| 9 | 192.19 | 7.93 | 11.93 |
| 10 | 153.44 | 6.51 | 10.29 |
| 11 | 185.15 | 8.01 | 11.06 |
| 12 | 126.67 | 5.67 | 9.29 |
| 13 | 179.84 | 6.55 | 13.67 |
| 14 | 164.69 | 4.92 | 18.70 |
