2002 NAQT Intercollegiate Championship
Division II Results
The 2002 NAQT ICT Division II tournament started with a pooled round-robin with the 32 teams split into four eight-team divisions. The teams were then split into eight-team pools with matches played against teams from the other pools.
The top two teams, Michigan and Yale, then advanced to the championship game where Yale prevailed by a score of 230-215 to win the Division II title. Michigan's only two losses in the tournament came at the hands of Yale and the narrow defeat in the title game prevented Michigan from becoming the first school to win the Division I and Division II titles in the same year. Wisconsin defeated Texas A&M in a one-game playoff to capture the third-place trophy.
Six teams, marked below in italics, competed for the inaugural Community College Championship. Valencia (FL) Community College defeated Bevill State (AL) Community College in the championship game to win the title. Bainbridge (GA) Community College took third place.
The complete Division I results.
Team Statistics
| Rank | School | W | L | Points | TUs | +15 | +10 | -5 | Bonus | Bonus Conv. |
| 1. | Yale | 12 | 2 | 3360 | 310 | 21 | 126 | 47 | 2005 | 13.64 |
| 2. | Michigan | 12 | 2 | 3865 | 310 | 19 | 131 | 25 | 2400 | 16.00 |
| 3. | Wisconsin | 9 | 4 | 2820 | 284 | 21 | 101 | 23 | 1610 | 13.20 |
| 4. | Texas A&M | 8 | 5 | 2111 | 251 | 7 | 93 | 31 | 1231 | 12.31 |
| 5. | Princeton | 9 | 4 | 2282 | 242 | 13 | 89 | 30 | 1347 | 13.21 |
| 6t. | Boston U | 8 | 5 | 2870 | 286 | 12 | 109 | 38 | 1790 | 14.79 |
| 6t. | Northwestern | 8 | 5 | 2325 | 288 | 20 | 99 | 23 | 1150 | 9.66 |
| 8. | Carleton | 7 | 6 | 2570 | 280 | 8 | 117 | 23 | 1395 | 11.16 |
| 9. | Missouri-Columbia | 10 | 3 | 2350 | 289 | 10 | 104 | 32 | 1320 | 11.58 |
| 10t. | Tennessee-Knoxville | 8 | 5 | 2610 | 281 | 8 | 101 | 34 | 1650 | 15.14 |
| 10t. | Columbia | 8 | 5 | 2116 | 256 | 12 | 84 | 34 | 1266 | 13.19 |
| 10t. | Emory | 7 | 6 | 1936 | 245 | 2 | 94 | 14 | 1036 | 10.79 |
| 13t. | Illinois | 6 | 7 | 2715 | 278 | 8 | 116 | 35 | 1610 | 12.98 |
| 13t. | Maryland | 8 | 5 | 2230 | 268 | 7 | 90 | 16 | 1305 | 13.45 |
| 13t. | Rhodes | 6 | 7 | 1835 | 296 | 12 | 93 | 25 | 850 | 8.10 |
| 16. | Dartmouth | 5 | 8 | 1915 | 282 | 12 | 92 | 24 | 935 | 8.99 |
| 17t. | Texas | 8 | 5 | 2805 | 277 | 9 | 111 | 22 | 1670 | 13.92 |
| 17t. | Cal Tech | 7 | 6 | 2410 | 287 | 18 | 102 | 46 | 1350 | 11.25 |
| 19t. | Cornell | 7 | 6 | 2390 | 296 | 16 | 112 | 32 | 1190 | 9.30 |
| 19t. | Valencia CC | 7 | 6 | 1881 | 246 | 17 | 88 | 33 | 911 | 8.68 |
| 19t. | Florida State | 7 | 6 | 1930 | 291 | 7 | 95 | 25 | 1000 | 9.80 |
| 22. | Grinnell | 5 | 8 | 2025 | 268 | 7 | 87 | 19 | 1145 | 12.18 |
| 23. | Chicago | 4 | 9 | 1471 | 261 | 9 | 74 | 32 | 756 | 9.11 |
| 24. | Bevill State CC | 3 | 10 | 1061 | 292 | 7 | 69 | 8 | 306 | 6.25 |
| 25. | Iowa State | 9 | 4 | 2556 | 257 | 13 | 106 | 39 | 1496 | 13.66 |
| 26. | Georgia Tech | 6 | 7 | 1556 | 265 | 2 | 74 | 30 | 936 | 13.55 |
| 27. | Bainbridge CC | 5 | 8 | 1446 | 269 | 3 | 71 | 15 | 766 | 11.89 |
| 28. | Dalton State College | 4 | 9 | 966 | 277 | 5 | 55 | 14 | 411 | 7.67 |
| 29. | Northwest Shoals CC | 3 | 10 | 881 | 273 | 6 | 48 | 13 | 376 | 8.15 |
| 30. | Hutchinson CC | 2 | 11 | 646 | 265 | 3 | 38 | 15 | 296 | 8.05 |
| 31. | Tennessee-Chattanooga | 1 | 12 | 651 | 282 | 1 | 43 | 3 | 221 | 6.14 |
| 32. | Swarthmore | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Statistics
| Player | School | +15 | +10 | -5 | Points | Rounds | PPG |
| Matt Lafer | MICH | 9 | 74 | 7 | 840 | 13 | 64.62 |
| Erik Nielsen | BU | 9 | 79 | 21 | 820 | 13 | 63.08 |
| Mengmeng Zhang | TEXAS | 4 | 67 | 6 | 700 | 13 | 53.85 |
| Robert Beard | YALE | 11 | 65 | 29 | 670 | 13 | 51.54 |
| James Baker | VCC | 7 | 54 | 18 | 555 | 11 | 50.45 |
| Sudheer Potru | ILL | 4 | 60 | 15 | 585 | 13 | 45.00 |
| Patrick Riser | UTK | 4 | 63 | 21 | 585 | 13 | 45.00 |
| Colby Burnett | NU | 8 | 47 | 10 | 540 | 13 | 41.54 |
| Jason Mueller | MIZZ | 3 | 52 | 8 | 525 | 13 | 40.38 |
| Jordan Boyd-Graber | CALT | 7 | 49 | 20 | 495 | 13 | 38.08 |
| Chris Frankel | PRIN | 3 | 44 | 7 | 450 | 12 | 37.50 |
| Saurabh Vishnubhakat | GT | 1 | 50 | 20 | 415 | 12 | 34.58 |
| Eric Margelefsky | CORN | 6 | 38 | 6 | 440 | 13 | 33.85 |
| Steve Ford | GRIN | 4 | 42 | 9 | 435 | 13 | 33.46 |
| Matt Cvijanovich | ISU | 7 | 37 | 9 | 430 | 13 | 33.08 |
| David Werner | ILL | 3 | 43 | 11 | 420 | 13 | 32.31 |
| Sandeep Vaneesai | MARY | 1 | 40 | 1 | 410 | 13 | 31.54 |
| Kevin Clair | CARL | 4 | 40 | 10 | 410 | 13 | 31.54 |
| Osei Boakye | FSU | 4 | 37 | 5 | 405 | 13 | 31.15 |
| Ebony Hutchins | BAIN | 2 | 36 | 5 | 365 | 12 | 30.42 |
| Adam Engelhart | WISC | 7 | 31 | 5 | 390 | 13 | 30.00 |
| Avi Schwartz | EMORY | 1 | 37 | 7 | 350 | 12 | 29.17 |
| Alex Metcalf | TAMU | 1 | 36 | 12 | 315 | 11 | 28.64 |
| Erica Stein | CORN | 6 | 29 | 6 | 350 | 13 | 26.92 |
| Ezra Lyon | CARL | 2 | 34 | 6 | 340 | 13 | 26.15 |
| Harris Nover | CALT | 9 | 25 | 10 | 335 | 13 | 25.77 |
| Rachel Denning | RHOD | 2 | 33 | 7 | 325 | 13 | 25.00 |
| Sally Catlin | MARY | 3 | 29 | 2 | 325 | 13 | 25.00 |
| Kate Rigot | NU | 9 | 23 | 8 | 325 | 13 | 25.00 |
| Joseph Gratz | WISC | 4 | 29 | 6 | 320 | 13 | 24.62 |
| Michael Philpy | DART | 3 | 31 | 9 | 310 | 13 | 23.85 |
| Tim Kearns | ISU | 5 | 32 | 19 | 300 | 13 | 23.08 |
| Nick Poulos | CHIC | 3 | 26 | 6 | 275 | 12 | 22.92 |
| Rachel Mohr | TAMU | 1 | 28 | 5 | 270 | 12 | 22.50 |
| David Black | BSCC | 2 | 27 | 2 | 290 | 13 | 22.31 |
| Nate Meyvis | YALE | 4 | 27 | 7 | 285 | 13 | 21.92 |
| Brian Schaitkin | COL | 3 | 30 | 18 | 255 | 12 | 21.25 |
| Brad Houston | GRIN | 3 | 28 | 10 | 275 | 13 | 21.15 |
| Charles Thomas | ISU | 1 | 30 | 9 | 270 | 13 | 20.77 |
| Shannon Moore | UTC | 1 | 26 | 1 | 270 | 13 | 20.77 |
| Thomas Swain | FSU | 2 | 30 | 12 | 270 | 13 | 20.77 |
| Jay Sulzmann | RHOD | 5 | 22 | 7 | 260 | 13 | 20.00 |
| J.J. Fetter | EMORY | 0 | 26 | 4 | 240 | 12 | 20.00 |
| Mikey Alday | BAIN | 1 | 25 | 6 | 235 | 12 | 19.58 |
| Hugo Brown | VCC | 5 | 16 | 4 | 215 | 11 | 19.55 |
| Tracy Harkins | MIZZ | 3 | 28 | 15 | 250 | 13 | 19.23 |
| Brad Klein | PRIN | 4 | 19 | 4 | 230 | 12 | 19.17 |
| Jamie Hodari | COL | 2 | 22 | 5 | 225 | 12 | 18.75 |
| David Hankins | DART | 1 | 26 | 7 | 240 | 13 | 18.46 |
| Mark Thatcher | NU | 1 | 24 | 3 | 240 | 13 | 18.46 |
| Jacob Hupart | COL | 4 | 18 | 4 | 220 | 12 | 18.33 |
| Allison Biehl | TEXAS | 1 | 25 | 6 | 235 | 13 | 18.08 |
| Keith Purrington | CARL | 2 | 22 | 3 | 235 | 13 | 18.08 |
| John Pope | UTK | 2 | 23 | 6 | 230 | 13 | 17.69 |
| Christian Ceccotti | DSC | 2 | 20 | 4 | 210 | 12 | 17.50 |
| Marcus Ballenger | EMORY | 1 | 20 | 1 | 210 | 12 | 17.50 |
| Ting Lu | DART | 4 | 17 | 2 | 220 | 13 | 16.92 |
| Christopher Arthur | NSCC | 3 | 18 | 6 | 195 | 12 | 16.25 |
| Mark Richey | MIZZ | 4 | 17 | 4 | 210 | 13 | 16.15 |
| Jordan Zweck | WISC | 2 | 29 | 2 | 210 | 13 | 16.15 |
| Patrick LaVictoire | CHIC | 2 | 21 | 10 | 190 | 12 | 15.83 |
| Jeff Shattock | MICH | 2 | 20 | 5 | 205 | 13 | 15.77 |
| Nechama Levy | CORN | 3 | 22 | 13 | 200 | 13 | 15.38 |
| Shae Williams | GT | 1 | 18 | 3 | 180 | 12 | 15.00 |
| Elizabeth Usher | BSCC | 2 | 9 | 0 | 120 | 8 | 15.00 |
| Brian Beck | PRIN | 4 | 15 | 6 | 180 | 12 | 15.00 |
| Wes Harwell | RHOD | 4 | 16 | 6 | 190 | 13 | 14.62 |
| Matt Langer | WISC | 6 | 14 | 8 | 190 | 13 | 14.62 |
| Buckner Nesheim | DSC | 2 | 16 | 4 | 170 | 12 | 14.17 |
| Leo Wolpert | MICH | 3 | 16 | 6 | 175 | 13 | 13.46 |
| Tony Diab | HCC | 0 | 18 | 4 | 160 | 12 | 13.33 |
| John Kilby | UTC | 0 | 17 | 2 | 160 | 12 | 13.33 |
| Scott Smith | TAMU | 2 | 17 | 9 | 155 | 12 | 12.92 |
| Philo Davidson | CHIC | 3 | 18 | 14 | 155 | 12 | 12.92 |
| Bill Schmedlin | YALE | 3 | 12 | 0 | 165 | 13 | 12.69 |
| Josh Crawford | MICH | 4 | 13 | 5 | 165 | 13 | 12.69 |
| DeeAnna Thorn | NSCC | 2 | 13 | 2 | 150 | 12 | 12.50 |
| Jafar Ware | DSC | 1 | 9 | 1 | 100 | 8 | 12.50 |
| John-Paul Young | COL | 3 | 14 | 7 | 150 | 12 | 12.50 |
| Amir Marouni | TEXAS | 2 | 15 | 4 | 160 | 13 | 12.31 |
| Tom Gamber | HCC | 2 | 12 | 2 | 140 | 12 | 11.67 |
| David Shoemaker | TAMU | 3 | 12 | 5 | 140 | 12 | 11.67 |
| Ben Aronin | CALT | 2 | 16 | 8 | 150 | 13 | 11.54 |
| Marissa Ezoll | FSU | 1 | 16 | 5 | 150 | 13 | 11.54 |
| Blake Rollo | BSCC | 0 | 12 | 0 | 120 | 12 | 10.91 |
| Casey Hare | BU | 2 | 15 | 8 | 140 | 13 | 10.77 |
| Amy Harvey | VCC | 5 | 7 | 7 | 110 | 11 | 10.00 |
| David Burke | RHOD | 2 | 13 | 6 | 130 | 13 | 10.00 |
| Tyrone Rogers | MARY | 2 | 12 | 6 | 120 | 13 | 9.23 |
| Mike Church | CARL | 0 | 14 | 4 | 120 | 13 | 9.23 |
| Sarah Legow | GRIN | 0 | 12 | 0 | 120 | 13 | 9.23 |
| Nikhil Manchanda | DART | 1 | 13 | 6 | 115 | 13 | 8.85 |
| Jeremy Brown | NSCC | 1 | 10 | 3 | 100 | 12 | 8.33 |
| Laura White | EMORY | 0 | 11 | 2 | 100 | 12 | 8.33 |
| Jim Barton | CHIC | 1 | 9 | 2 | 95 | 12 | 7.92 |
| Jesse Pribbenow | BSCC | 0 | 7 | 3 | 55 | 7 | 7.86 |
| Thomas Phillips | ILL | 1 | 11 | 5 | 100 | 13 | 7.69 |
| Richard Hatcher | UTK | 2 | 10 | 7 | 95 | 13 | 7.31 |
| Jessye Lowe | FSU | 0 | 9 | 0 | 90 | 13 | 6.92 |
| Nick Humphrey | BAIN | 0 | 8 | 0 | 80 | 12 | 6.67 |
| Chris Sasiadek | CORN | 1 | 10 | 6 | 85 | 13 | 6.54 |
| Simon Ellis | VCC | 0 | 8 | 2 | 70 | 11 | 6.36 |
| Skip Perry | PRIN | 2 | 11 | 13 | 75 | 12 | 6.25 |
| Tom Juliano | CALT | 0 | 12 | 8 | 80 | 13 | 6.15 |
| Matt Tabor | BU | 1 | 9 | 6 | 75 | 13 | 5.77 |
| Kyrill Kunakhovich | YALE | 0 | 8 | 1 | 75 | 13 | 5.77 |
| Mahmood Ahmad | MARY | 1 | 9 | 7 | 70 | 13 | 5.38 |
| Robert Hoffman | NU | 2 | 5 | 2 | 70 | 13 | 5.38 |
| Diana Howard | UTK | 0 | 8 | 2 | 70 | 13 | 5.38 |
| Jonathan Dotson | BSCC | 0 | 3 | 1 | 25 | 5 | 5.00 |
| Angela Balch | NSCC | 0 | 7 | 2 | 60 | 12 | 5.00 |
| Trevor Locke | DSC | 0 | 4 | 0 | 40 | 8 | 5.00 |
| Mike Rach | ISU | 0 | 7 | 2 | 60 | 13 | 4.62 |
| Tim Homan | BSCC | 1 | 4 | 2 | 45 | 10 | 4.50 |
| Andrew Foster | DSC | 0 | 6 | 5 | 35 | 8 | 4.38 |
| Andrew Greenberg | GRIN | 0 | 5 | 0 | 50 | 13 | 3.85 |
| James McConnell | BU | 0 | 6 | 3 | 45 | 13 | 3.46 |
| Casey Lindenberger | HCC | 1 | 2 | 0 | 35 | 11 | 3.18 |
| Neel Gupta | TEXAS | 2 | 4 | 6 | 40 | 13 | 3.08 |
| Victor Galis | GT | 0 | 6 | 7 | 25 | 12 | 2.08 |
| Cody Lindenberger | HCC | 0 | 2 | 2 | 10 | 12 | 0.83 |
| Tammi Janette | HCC | 0 | 2 | 3 | 5 | 12 | 0.42 |
| Megan Lane | BAIN | 0 | 2 | 4 | 0 | 12 | 0.00 |
| Clinton Boor | HCC | 0 | 2 | 4 | 0 | 11 | 0.00 |
| Justin Koepke | ILL | 0 | 2 | 4 | 0 | 13 | 0.00 |
